<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Salt River Solar &#38; Wind &#124; Solar Panels AZ &#124; Solar Company &#124; Solar Quote &#124; Solar Installation</title>
	<atom:link href="http://saltriverenergy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://saltriverenergy.com</link>
	<description></description>
	<lastBuildDate>Mon, 19 Mar 2012 18:04:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Go Solar Now!</title>
		<link>http://saltriverenergy.com/2012/03/01/go-solar-now/</link>
		<comments>http://saltriverenergy.com/2012/03/01/go-solar-now/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 18:26:36 +0000</pubDate>
		<dc:creator>SRE</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://saltriverenergy.com/?p=3785</guid>
		<description><![CDATA[Utility rebates continue to deplete and the 1603 Federal grant incentive for renewable energy was not renewed. Although the cost for solar is much less than it was last year, these incentives are important to make solar affordable for more and increase the return on investment. Salt River Solar &#038; Wind is working with solar<a href="http://saltriverenergy.com/2012/03/01/go-solar-now/"> ...Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Utility rebates continue to deplete and the 1603 Federal grant incentive for renewable energy was not renewed. Although the cost for solar is much less than it was last year, these incentives are important to make solar affordable for more and increase the return on investment.</p>
<p><strong>Salt River Solar &#038; Wind</strong> is working with solar panel manufacturers and other entities to continue utilizing 1603 grants as well as tax credits. These incentives will not be available indefinitely. More than ever, now is the time to <span style="color:#39A617">go green</span> with <strong>Solar Energy in Arizona</strong>!</p>
]]></content:encoded>
			<wfw:commentRss>http://saltriverenergy.com/2012/03/01/go-solar-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Maintenance in Arizona</title>
		<link>http://saltriverenergy.com/2011/11/14/solar-maintenance-in-arizona/</link>
		<comments>http://saltriverenergy.com/2011/11/14/solar-maintenance-in-arizona/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 23:02:04 +0000</pubDate>
		<dc:creator>SRE</dc:creator>
				<category><![CDATA[Solar Energy Company in Arizona]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://saltriverenergy.com/?p=3330</guid>
		<description><![CDATA[Your solar energy system is a significant investment that helps make the world a little better by providing constant, clean energy. It reduces carbon emissions as well as dependence on foreign oil, making the world a better place. Your solar system brings the planet one step closer to resolving an impending energy crisis, providing energy<a href="http://saltriverenergy.com/2011/11/14/solar-maintenance-in-arizona/"> ...Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Your solar energy system is a significant investment that helps <span style="color:#39A617;">make the world a little better</span> by providing constant, clean energy. It reduces carbon emissions as well as dependence on foreign oil, making the world a better place. Your solar system brings the planet one step closer to resolving an impending energy crisis, providing energy without endless carbon emissions. Nevertheless, a solar power system requires vigilance.   </p>
<p><strong>There is more to owning a solar power system than writing a check and producing power</strong>. Typically, systems require regular maintenance to ensure efficiency and safety. An experienced solar energy company, <a title="Arizona Pro Solar site" href="http://arizonaprosolar.com/" target="_blank">Salt River Solar &amp; Wind</a> understands the unique needs of <a title="Salt River Solar and Wind mainsite" href="http://saltriverenergy.com/" target="_self">Solar Panel Power Systems in Arizona</a>, supplying appropriate Solar Maintenance plans for any system.</p>
<p>Our <span style="color:#39A617;"><strong>Advantage Solar Maintenance Plans&trade;</strong></span> offer simple solutions for maintaining solar systems, customized for the unique needs of each. To find out more about our solar system maintenance plans, visit our <a title="Salt River Solar Maintenance site" href="http://saltriversolarandwind.com/solar-panel-maintenance/" target="_blank">Solar System Maintenance in Arizona</a> website or get a <strong>Free <a title="Free Site Evaluation" href="http://saltriversolarandwind.com/free-solar-site-evaluation/" target="_blank">Solar Site Evaluation</a></strong>.   </p>
]]></content:encoded>
			<wfw:commentRss>http://saltriverenergy.com/2011/11/14/solar-maintenance-in-arizona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now is the time to Go Solar in Arizona</title>
		<link>http://saltriverenergy.com/2011/11/01/now-is-the-time-to-go-solar-in-arizona/</link>
		<comments>http://saltriverenergy.com/2011/11/01/now-is-the-time-to-go-solar-in-arizona/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 17:24:21 +0000</pubDate>
		<dc:creator>SRE</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://saltriverenergy.com/?p=3111</guid>
		<description><![CDATA[Now is the time to go Solar in Arizona! Utility rebates for Solar Energy are depleting rapidly across the state; rebates are much less than they were a year ago. Not to mention the federal grant program for solar installation projects may not be around after the first of the year, increasing the cost to<a href="http://saltriverenergy.com/2011/11/01/now-is-the-time-to-go-solar-in-arizona/"> ...Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Now is the time to go <a title="Arizona Solar Resource" href="http://solarinphoenix.com/" target="_blank">Solar in Arizona</a>! Utility rebates for Solar Energy are depleting rapidly across the state; rebates are much less than they were a year ago. Not to mention the federal grant program for solar installation projects may not be around after the first of the year, increasing the cost to consumers for solar panel projects. Presently, using the current incentives such as utility rebates and Federal grants, a complete <a title="Salt River Solar homepage" href="http://saltriverenergy.com/" target="_self">Arizona Solar Energy System</a> from Salt River Solar &amp; Wind can be purchased for as little as 30% of actual cost.</p>
<p>We specialize in making residential solar energy affordable. Our <a title="Why Solar Leasing?" href="http://saltriverenergy.com/why-solar/solar-leasing-is-it-the-right-move/" target="_self">Solar Lease in Arizona</a> provides a means of offsetting your monthly utility costs at a fraction of the initial cost associated with purchasing, while making the world a better, cleaner place, all-the-same. A Solar Lease from <a title="Our Maintenance site" href="http://saltriversolarandwind.com/" target="_blank">Salt River Solar and Wind</a> can help you take advantage of your utility rebate, which can reduce the cost of your system by a hefty amount.</p>
<p>To learn more about <a title="Solar Leasing page" href="http://saltriverenergy.com/why-solar/solar-leasing-is-it-the-right-move/" target="_self">Leasing Solar in Arizona</a>, visit our <a title="Solar Leasing page" href="http://saltriverenergy.com/why-solar/solar-leasing-is-it-the-right-move/" target="_self">Solar Lease</a> page or contact a Smart Home Pro™ using the <a title="Free Solar Analysis Form" href="http://saltriverenergy.com/free-solar-analysis/?formLink=goSolarPost" target="_self">Free Solar Analysis</a>.</p>
<p><strong>Note:</strong> Salt River Solar &amp; Wind no longer offers a solar lease. With the cost of solar dropping rapidly, solar leases are a thing of the past. For more information, visit our <a title="Solar Leasing Page" href="http://saltriverenergy.com/why-solar/solar-leasing-is-it-the-right-move/" target="_self">Solar Leasing</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://saltriverenergy.com/2011/11/01/now-is-the-time-to-go-solar-in-arizona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Ranked No. 3 in the United States for solar panel installations</title>
		<link>http://saltriverenergy.com/2011/06/22/arizona-ranked-no-3-in-the-united-states-for-solar-panel-installations/</link>
		<comments>http://saltriverenergy.com/2011/06/22/arizona-ranked-no-3-in-the-united-states-for-solar-panel-installations/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 21:51:31 +0000</pubDate>
		<dc:creator>SRE</dc:creator>
				<category><![CDATA[Arizona Solar Company]]></category>
		<category><![CDATA[Solar Panel Installations]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Solar Panels Arizon]]></category>
		<category><![CDATA[Solar Panels Phoenix]]></category>

		<guid isPermaLink="false">http://saltriverenergy.com/?p=2107</guid>
		<description><![CDATA[Hot Tip: Phoenix Business Journal Arizona ranked third in terms of solar installations during the first quarter, according to a report by the Solar Energy Industries Association. We are seeing a huge increase here in Arizona and the Phoenix Metro market for more solar panels on residential and commercial applications. We are also seeing an<a href="http://saltriverenergy.com/2011/06/22/arizona-ranked-no-3-in-the-united-states-for-solar-panel-installations/"> ...Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Hot Tip: <a href="http://www.bizjournals.com/phoenix/news/2011/06/22/arizona-no-3-in-us-for-solar.html">Phoenix Business Journal</a></p>
<p>Arizona ranked third in terms of solar installations during the first quarter, according to a report by the Solar Energy Industries Association. We are seeing a huge increase here in Arizona and the Phoenix Metro market for more solar panels on residential and commercial applications. We are also seeing an increased demand in pre-solar solutions like solar attic fans and solar water heaters. We are the #1 <a href="http://saltriverenergy.com/"  target="_self">solar panel installation company</a> for <a href="http://arizonaprosolar.com/" target="_blank">solar panels in Phoenix Arizona</a>.</p>
<p>Arizona trailed only California and New Jersey after a reported 22 megawatts of power production were installed on residential and commercial buildings. The report indicated no utility-scale solar was installed in Arizona during the quarter. If you are not taking advantage of the <a href="http://arizonaprosolar.com">solar rebates from SRP and APS</a> you are missing out. We can help guide you through the solar panel installation process and even provide <a href="http://saltriverenergy.com/why-solar/solar-leasing-is-it-the-right-move/">solar leasing in Arizona</a>.</p>
<p>The report was part of an overview that showed the U.S. solar industry as a whole doubling from 2009 to 2010, with the U.S. making up about 5.1 percent of the global market.</p>
<p>The report, however, states the U.S. market is likely to go beyond its traditional 5 percent to 7 percent share this year. The European market is cooling as lower incentives in Germany and Italy begin kicking in this year. The U.S. market has been heating up in recent years because a number of states, including Arizona, have passed renewable energy standards that require utilities to develop alternative power sources.</p>
<p>Call (623) 975-2313 our Free Energy Analysis Service Line to schedule an in home analysis from one of our Solar Installation Pros today. Or feel free to submit your information with our <a href="http://saltriverenergy.com/residential-solar/free-energy-analysis/">Free Energy Analysis Form</a> now.</p>
]]></content:encoded>
			<wfw:commentRss>http://saltriverenergy.com/2011/06/22/arizona-ranked-no-3-in-the-united-states-for-solar-panel-installations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Communities Rewards Program</title>
		<link>http://saltriverenergy.com/2011/06/16/green-communities-rewards-program/</link>
		<comments>http://saltriverenergy.com/2011/06/16/green-communities-rewards-program/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 21:28:49 +0000</pubDate>
		<dc:creator>SRE</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://saltriverenergy.com/?p=2095</guid>
		<description><![CDATA[Inspired by communities across Arizona leading the way toward a sustainable, green economy, Salt River Solar &#38; Wind announces its Green Communities rewards program. Designed to inspire local community residents to go green, the program offers rewards to those communities. For example, once a community reaches 200kw of installed solar energy from Salt River Solar<a href="http://saltriverenergy.com/2011/06/16/green-communities-rewards-program/"> ...Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Inspired by communities across Arizona leading the way toward a sustainable, green economy, <a title="Salt River Solar &amp;amp; Wind" href="http://www.renewableenergyworld.com/rea/partner/front-page-public-relations/news/article/2010/03/salt-river-solar-wind-invites-customers-to-go-solar-at-the-maricopa-county" target="_blank"><strong><em>Salt River Solar &amp; Wind</em></strong></a> announces its Green Communities rewards program. Designed to inspire local community residents to go green, the program offers rewards to those communities. For example, once a community reaches 200kw of installed solar energy from <a title="Salt River Solar and Wind" href="http://phoenix.citysearch.com/profile/653746930/surprise_az/salt_river_solar_wind_llc.html" target="_blank"><strong><em>Salt River Solar &amp; Wind</em></strong> </a>the reward is a free solar energy system and up to $3000 in community events sponsorship, in addition to the rewards garnered from previous levels of installation.</p>
<p>Participation in the program does not cost the community any money. We partner with community HOA’s, tracking our solar installations within that specific community. Perhaps your community would like to be a part of the green movement.</p>
<p>If you are a member of a community that might be interested in our <em>Green Community</em> rewards program, please call Jackie Doskocil at <em><strong>623-975-2313</strong></em> and we will contact your HOA with the details.</p>
]]></content:encoded>
			<wfw:commentRss>http://saltriverenergy.com/2011/06/16/green-communities-rewards-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invest in Solar Projects</title>
		<link>http://saltriverenergy.com/2011/06/09/invest-in-solar-projects/</link>
		<comments>http://saltriverenergy.com/2011/06/09/invest-in-solar-projects/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 20:56:13 +0000</pubDate>
		<dc:creator>SRE</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://saltriverenergy.com/?p=2057</guid>
		<description><![CDATA[Salt River Solar &#38; Wind is proud to offer its Green Communities investment program with its partner Source Funding, LLC. The program is designed to facilitate the maximum number of solar installations possible through the current federal grant made available within the 2009 American Recovery &#38; Reinvestment act. The program allows investors to invest in<a href="http://saltriverenergy.com/2011/06/09/invest-in-solar-projects/"> ...Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a title="Salt River Solar and Wind's Image Portfolio" href="http://crazyaboutsolar.com" target="_blank">Salt River Solar &amp; Wind</a> is proud to offer its Green Communities investment program with its partner Source Funding, LLC. The program is designed to facilitate the maximum number of solar installations possible through the current federal grant made available within the 2009 American Recovery &amp; Reinvestment act.</p>
<p>The program allows investors to invest in solar projects currently underway, offering them the flexibility of choosing the amount of money they wish to invest as well as the specific project(s) that money is to support. Investors receive a substantial ROI in as little as 90 to 120 days.</p>
<p>Invest in the Green Communities investment program to join a select group of green-conscious investors, leading the way toward a sustainable green economy in Arizona. For more information call our business relationship manager at <strong>(602)717-8725</strong> or visit the Source Funding website <a title="Green Communitites Investments" href="http://sourcefundingllc.com" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://saltriverenergy.com/2011/06/09/invest-in-solar-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce Your Electric Bill Now. Go Solar.</title>
		<link>http://saltriverenergy.com/2011/05/25/reduce-your-electric-bill-now-go-solar/</link>
		<comments>http://saltriverenergy.com/2011/05/25/reduce-your-electric-bill-now-go-solar/#comments</comments>
		<pubDate>Wed, 25 May 2011 15:12:00 +0000</pubDate>
		<dc:creator>SRE</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://saltriverenergy.com/?p=2016</guid>
		<description><![CDATA[Take advantage of the tax rebates and incentives! We have qualified, highly experienced energy analysts that can help customize a solar solution for you. Arizona residents continue to take advantage of our solar solutions; reducing or even eliminating their electric bills as well as creating more energy than they use in many cases, adding energy<a href="http://saltriverenergy.com/2011/05/25/reduce-your-electric-bill-now-go-solar/"> ...Read More</a>]]></description>
			<content:encoded><![CDATA[<p><i>Take advantage of the tax rebates and incentives!</i></p>
<p>We have qualified, highly experienced energy analysts that can help customize a solar solution for you.</p>
<p>Arizona residents continue to take advantage of our solar solutions; <i>reducing</i> or even <i>eliminating</i> their electric bills as well as creating more energy than they use in many cases, adding energy back to the grid!</p>
<p>Call us at <strong>623-975-2313</strong> to schedule a <i><a href="http://saltriverenergy.com/residential-solar/free-energy-analysis/">Free Energy Analysis</a></i> or&#8230;</p>
<p>Submit your information <em><a href="http://saltriverenergy.com/residential-solar/free-energy-analysis/">here</a></em> to be contacted by one of our solar professionals today!</p>
]]></content:encoded>
			<wfw:commentRss>http://saltriverenergy.com/2011/05/25/reduce-your-electric-bill-now-go-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 megawatts of Solar in 2010!</title>
		<link>http://saltriverenergy.com/2011/05/06/3-megawatts-of-solar-in-2010/</link>
		<comments>http://saltriverenergy.com/2011/05/06/3-megawatts-of-solar-in-2010/#comments</comments>
		<pubDate>Fri, 06 May 2011 17:23:19 +0000</pubDate>
		<dc:creator>SRE</dc:creator>
				<category><![CDATA[Arizona Solar Company]]></category>
		<category><![CDATA[Solar Energy Company in Arizona]]></category>

		<guid isPermaLink="false">http://saltriverenergy.com/?p=1944</guid>
		<description><![CDATA[Salt River Solar &#38; Wind installed roughly 3 megawatts of solar across the state of Arizona during 2010! That’s a 3 followed by 6 zeros worth of clean, renewable energy for the residents of Arizona. What a great year for green energy; we now have 3 million more watts of Solar in Arizona! Thanks to<a href="http://saltriverenergy.com/2011/05/06/3-megawatts-of-solar-in-2010/"> ...Read More</a>]]></description>
			<content:encoded><![CDATA[<p><em>Salt River Solar &amp; Wind</em> installed roughly 3 megawatts of solar across the state of Arizona during 2010! That’s a 3 followed by 6 zeros worth of clean, renewable energy for the residents of Arizona. What a great year for green energy; we now have 3 million more watts of <a title="solar installation in Arizona" href="http://saltriverenergy.com">Solar in Arizona</a>!</p>
<p>Thanks to our wonderful customers for making it all possible by <em>Going Green</em> with <em>Salt River Solar &amp; Wind!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://saltriverenergy.com/2011/05/06/3-megawatts-of-solar-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers Beware</title>
		<link>http://saltriverenergy.com/2011/04/25/consumers-beware/</link>
		<comments>http://saltriverenergy.com/2011/04/25/consumers-beware/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 22:43:16 +0000</pubDate>
		<dc:creator>SRE</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://saltriverenergy.com/?p=1899</guid>
		<description><![CDATA[It has come to our attention that solar brokers are developing throughout the valley. This may seem like a great concept, however, Salt River Solar &#38; Wind, LLC does not approve any broker to write contracts on behalf of Salt River Solar &#38; Wind, LLC. In order for a broker to generate revenue for themselves,<a href="http://saltriverenergy.com/2011/04/25/consumers-beware/"> ...Read More</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Why pay more?" src="http://saltriverenergy.com/wp-content/uploads/2011/04/No-Solar-Brokers.png" alt="Beware of Solar Brokers" />It has come to our attention that solar brokers are developing throughout the valley. This may seem like a great concept, however, Salt River Solar &amp; Wind, LLC does not approve any broker to write contracts on behalf of Salt River Solar &amp; Wind, LLC.</p>
<p>In order for a broker to generate revenue for themselves, they would either have to charge the installer or the consumer. Here at Salt River Solar &amp; Wind we create programs that make solar more affordable for as many consumers as possible, therefore we do not believe in middle-men, such as brokers. Ultimately, brokers cost the consumer more than they save.</p>
<p>As with any purchase, consumers are free to check the Better Business Bureau and Arizona Registrar of Contractors (ROC) records at the click of a mouse. This is your best solution in finding a reputable, competitive contractor; using a broker is not. Brokers are merely charging for something that is free and easy for consumers to do for themselves. Solar Brokers are not factory authorized dealers nor licensed contractors; in fact, they are not required to have a license of any kind. It&#8217;s unlikely that they will understand the many variables associated with installation and product costs.</p>
<p>Find your way through the maze; <a title="Conctatc Us" href="http://saltriverenergy.com/contact-us/">contact us</a> today and we’ll send you one of our Smart Home Pros™!</p>
]]></content:encoded>
			<wfw:commentRss>http://saltriverenergy.com/2011/04/25/consumers-beware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Reasons to Choose Salt River Solar &amp; Wind</title>
		<link>http://saltriverenergy.com/2011/03/14/top-10-reasons-to-choose-salt-river-solar-wind-llc/</link>
		<comments>http://saltriverenergy.com/2011/03/14/top-10-reasons-to-choose-salt-river-solar-wind-llc/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 20:24:21 +0000</pubDate>
		<dc:creator>SRE</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://saltriverenergy.com/?p=1121</guid>
		<description><![CDATA[Top 10 Reasons to Choose Salt River Solar &#38; Wind, LLC 1. Factory direct products mean lower prices for You! 2. Full Engineering staff to design the most energy efficient system possible! 3. A+ Better Business Bureau (BBB) rating as an accredited member 4. Registered contractor with a K-11 License ROC #254115. 5. We NEVER<a href="http://saltriverenergy.com/2011/03/14/top-10-reasons-to-choose-salt-river-solar-wind-llc/"> ...Read More</a>]]></description>
			<content:encoded><![CDATA[<h2>Top 10 Reasons to Choose Salt River Solar &amp; Wind, LLC</h2>
<p><img class="alignleft" title="Solar - Carlson" src="http://saltriverenergy.com/wp-content/uploads/2011/02/Carlson-cropped1-300x157.jpg" alt="Phoenix Solar with Front View" width="300" height="157" /><strong>1</strong>. <em>Factory direct products</em> mean lower prices for <em>You!</em><br />
<strong>2</strong>. <em>Full Engineering staff</em> to design the<strong> most</strong> energy efficient system possible!<br />
<strong>3</strong>. <strong><em>A+</em></strong> Better Business Bureau (BBB) rating as an <em>accredited member</em><br />
<strong>4</strong>. Registered contractor with a K-11 License ROC #254115.<br />
<strong>5</strong>. We <strong><em>NEVER</em></strong> file a <em>&#8220;Right to Lien&#8221;</em> against your home<br />
<strong>6</strong>. <em>Satisfaction guaranteed</em>, we work harder &amp; smarter for you so you&#8217;ll <em>always be satisfied.</em><br />
<strong>7</strong>. We offer <strong><em>the most efficient products</em></strong> available on the market today.<br />
<strong>8</strong>. We&#8217;re more than just another <a title="Solar Installer" href="http://saltriverenergy.com">Arizona Solar Company</a>; we care, so we give back to the communities we serve through various <a title="Community Page" href="http://saltriverenergy.com/about/community-efforts/" target="_self">charities and local events</a>.<br />
<strong>9</strong>. We are the #1 installer of Residential Solar across the state of Arizona!<br />
<strong>10</strong>. The original Pre-Solar™ Smart Home Pro™.</p>
]]></content:encoded>
			<wfw:commentRss>http://saltriverenergy.com/2011/03/14/top-10-reasons-to-choose-salt-river-solar-wind-llc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

